<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fur Affinity Statistics helps  Debunk Troll/Hater BS</title>
	<atom:link href="http://healthblog.dietresourcesenter.com/2010/03/11/fur-affinity-statistics-helps-debunk-trollhater-bs/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthblog.dietresourcesenter.com/2010/03/11/fur-affinity-statistics-helps-debunk-trollhater-bs/</link>
	<description>Visit our Store at www.Dietresourcesenter.com</description>
	<lastBuildDate>Fri, 03 Dec 2010 01:00:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Skirtandzy</title>
		<link>http://healthblog.dietresourcesenter.com/2010/03/11/fur-affinity-statistics-helps-debunk-trollhater-bs/comment-page-1/#comment-13973</link>
		<dc:creator>Skirtandzy</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.dietresourcesenter.com/2010/03/11/fur-affinity-statistics-helps-debunk-trollhater-bs/#comment-13973</guid>
		<description>&lt;b&gt;Sadly, even though ...&lt;/b&gt; &lt;br&gt; Sadly, even though you have proven this with facts, I expect this won&#039;t stop the trolls from their accusations.

Now, if only we could get these sort of numbers out to wherever, to show people that the trolls and media negitivity is wrong.</description>
		<content:encoded><![CDATA[<p><b>Sadly, even though &#8230;</b> <br /> Sadly, even though you have proven this with facts, I expect this won&#8217;t stop the trolls from their accusations.</p>
<p>Now, if only we could get these sort of numbers out to wherever, to show people that the trolls and media negitivity is wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCHammer2007a</title>
		<link>http://healthblog.dietresourcesenter.com/2010/03/11/fur-affinity-statistics-helps-debunk-trollhater-bs/comment-page-1/#comment-13974</link>
		<dc:creator>MCHammer2007a</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.dietresourcesenter.com/2010/03/11/fur-affinity-statistics-helps-debunk-trollhater-bs/#comment-13974</guid>
		<description>&lt;b&gt;Thanks for pointing ...&lt;/b&gt; &lt;br&gt; Thanks for pointing this out. Interesting facts.</description>
		<content:encoded><![CDATA[<p><b>Thanks for pointing &#8230;</b> <br /> Thanks for pointing this out. Interesting facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WULFY1993</title>
		<link>http://healthblog.dietresourcesenter.com/2010/03/11/fur-affinity-statistics-helps-debunk-trollhater-bs/comment-page-1/#comment-13975</link>
		<dc:creator>WULFY1993</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.dietresourcesenter.com/2010/03/11/fur-affinity-statistics-helps-debunk-trollhater-bs/#comment-13975</guid>
		<description>&lt;b&gt;DEBUNKED!!!!!!!!!&lt;/b&gt; &lt;br&gt; DEBUNKED!!!!!!!!!</description>
		<content:encoded><![CDATA[<p><b>DEBUNKED!!!!!!!!!</b> <br /> DEBUNKED!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolfman6712</title>
		<link>http://healthblog.dietresourcesenter.com/2010/03/11/fur-affinity-statistics-helps-debunk-trollhater-bs/comment-page-1/#comment-13976</link>
		<dc:creator>wolfman6712</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.dietresourcesenter.com/2010/03/11/fur-affinity-statistics-helps-debunk-trollhater-bs/#comment-13976</guid>
		<description>&lt;b&gt;thanks for the info ...&lt;/b&gt; &lt;br&gt; thanks for the info it should shed some lite on the people in a good way =D
XD</description>
		<content:encoded><![CDATA[<p><b>thanks for the info &#8230;</b> <br /> thanks for the info it should shed some lite on the people in a good way =D<br />
XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FoxTailed08</title>
		<link>http://healthblog.dietresourcesenter.com/2010/03/11/fur-affinity-statistics-helps-debunk-trollhater-bs/comment-page-1/#comment-13977</link>
		<dc:creator>FoxTailed08</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.dietresourcesenter.com/2010/03/11/fur-affinity-statistics-helps-debunk-trollhater-bs/#comment-13977</guid>
		<description>&lt;b&gt;Thank you for ...&lt;/b&gt; &lt;br&gt; Thank you for pointing this out! =D</description>
		<content:encoded><![CDATA[<p><b>Thank you for &#8230;</b> <br /> Thank you for pointing this out! =D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

