<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics &#8211; Optimizing Customer Experiences</title>
	<atom:link href="http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/</link>
	<description>Visit our Store at www.Dietresourcesenter.com</description>
	<lastBuildDate>Fri, 03 Dec 2010 01:00:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: EARNonGOOGLEADSENSE</title>
		<link>http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/comment-page-1/#comment-24680</link>
		<dc:creator>EARNonGOOGLEADSENSE</dc:creator>
		<pubDate>Mon, 23 Aug 2010 17:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/#comment-24680</guid>
		<description>&lt;b&gt;I found it very ...&lt;/b&gt; &lt;br&gt; I found it very useful and informative. Thank you very much. I have free google adsense method if anybody interested...</description>
		<content:encoded><![CDATA[<p><b>I found it very &#8230;</b> <br /> I found it very useful and informative. Thank you very much. I have free google adsense method if anybody interested&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HenryMCorbett</title>
		<link>http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/comment-page-1/#comment-24681</link>
		<dc:creator>HenryMCorbett</dc:creator>
		<pubDate>Mon, 23 Aug 2010 17:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/#comment-24681</guid>
		<description>&lt;b&gt;Quite a few of you ...&lt;/b&gt; &lt;br&gt; Quite a few of you say he is boring... I think hes pretty good. Listen to him at 14:00 when he explains the workings and how google talks to itself lol</description>
		<content:encoded><![CDATA[<p><b>Quite a few of you &#8230;</b> <br /> Quite a few of you say he is boring&#8230; I think hes pretty good. Listen to him at 14:00 when he explains the workings and how google talks to itself lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ditrox</title>
		<link>http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/comment-page-1/#comment-24682</link>
		<dc:creator>Ditrox</dc:creator>
		<pubDate>Mon, 23 Aug 2010 17:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/#comment-24682</guid>
		<description>&lt;b&gt; ...&lt;/b&gt; &lt;br&gt; booooooooooooooooring but interesting</description>
		<content:encoded><![CDATA[<p><b> &#8230;</b> <br /> booooooooooooooooring but interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ditrox</title>
		<link>http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/comment-page-1/#comment-24683</link>
		<dc:creator>Ditrox</dc:creator>
		<pubDate>Mon, 23 Aug 2010 17:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/#comment-24683</guid>
		<description>&lt;b&gt;boooooooring....  ...&lt;/b&gt; &lt;br&gt; boooooooring....  but interesting</description>
		<content:encoded><![CDATA[<p><b>boooooooring&#8230;.  &#8230;</b> <br /> boooooooring&#8230;.  but interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iiabstractii</title>
		<link>http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/comment-page-1/#comment-24684</link>
		<dc:creator>iiabstractii</dc:creator>
		<pubDate>Mon, 23 Aug 2010 17:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/#comment-24684</guid>
		<description>&lt;b&gt;This guy was ...&lt;/b&gt; &lt;br&gt; This guy was horribly boring.</description>
		<content:encoded><![CDATA[<p><b>This guy was &#8230;</b> <br /> This guy was horribly boring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sri03</title>
		<link>http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/comment-page-1/#comment-24685</link>
		<dc:creator>sri03</dc:creator>
		<pubDate>Mon, 23 Aug 2010 17:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/#comment-24685</guid>
		<description>&lt;b&gt;They&#039;re probably ...&lt;/b&gt; &lt;br&gt; They&#039;re probably still running the test...you might be one of the visitors who got the picture</description>
		<content:encoded><![CDATA[<p><b>They&#8217;re probably &#8230;</b> <br /> They&#8217;re probably still running the test&#8230;you might be one of the visitors who got the picture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thegreacen</title>
		<link>http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/comment-page-1/#comment-24686</link>
		<dc:creator>thegreacen</dc:creator>
		<pubDate>Mon, 23 Aug 2010 17:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/#comment-24686</guid>
		<description>&lt;b&gt;What happened? ...&lt;/b&gt; &lt;br&gt; What happened? Video is MIA now.</description>
		<content:encoded><![CDATA[<p><b>What happened? &#8230;</b> <br /> What happened? Video is MIA now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: increaseyourtraffic</title>
		<link>http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/comment-page-1/#comment-24687</link>
		<dc:creator>increaseyourtraffic</dc:creator>
		<pubDate>Mon, 23 Aug 2010 17:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/#comment-24687</guid>
		<description>&lt;b&gt;a good way to get ...&lt;/b&gt; &lt;br&gt; a good way to get some traffic to your website. at least try it! it&#039;s free.
getmoretraffic(dot)tk 

P.S. i more than doubled my traffic ;)</description>
		<content:encoded><![CDATA[<p><b>a good way to get &#8230;</b> <br /> a good way to get some traffic to your website. at least try it! it&#8217;s free.<br />
getmoretraffic(dot)tk </p>
<p>P.S. i more than doubled my traffic <img src='http://healthblog.dietresourcesenter.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtgcs2001</title>
		<link>http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/comment-page-1/#comment-24688</link>
		<dc:creator>mtgcs2001</dc:creator>
		<pubDate>Mon, 23 Aug 2010 17:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/#comment-24688</guid>
		<description>&lt;b&gt;I prefer the ...&lt;/b&gt; &lt;br&gt; I prefer the Conversion Chicken to Google Website Optimizer, easier to use, easy to install, doesnt allow google to see all your data and best of all: It automatically optimizes your pages for you (rather than just giving you information and expecting you to do all the tweaking yourself).</description>
		<content:encoded><![CDATA[<p><b>I prefer the &#8230;</b> <br /> I prefer the Conversion Chicken to Google Website Optimizer, easier to use, easy to install, doesnt allow google to see all your data and best of all: It automatically optimizes your pages for you (rather than just giving you information and expecting you to do all the tweaking yourself).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattWestMusic</title>
		<link>http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/comment-page-1/#comment-24689</link>
		<dc:creator>MattWestMusic</dc:creator>
		<pubDate>Mon, 23 Aug 2010 17:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.dietresourcesenter.com/2010/08/23/google-analytics-optimizing-customer-experiences/#comment-24689</guid>
		<description>&lt;b&gt;This was very ...&lt;/b&gt; &lt;br&gt; This was very interesting it&#039;s given me a lot of ideas on how to test my site and how to really get the best out of the site traffic. I&#039;d love to get hold of the powerpoint if anyone knows where to get it?</description>
		<content:encoded><![CDATA[<p><b>This was very &#8230;</b> <br /> This was very interesting it&#8217;s given me a lot of ideas on how to test my site and how to really get the best out of the site traffic. I&#8217;d love to get hold of the powerpoint if anyone knows where to get it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

